Hostnames or IP addresses:
Type:

Options:












Nameservers:


   
raykosite.com@1.1.1.1 (Cloudflare):  
.			509672	IN	NS	a.root-servers.net.
.			509672	IN	NS	b.root-servers.net.
.			509672	IN	NS	c.root-servers.net.
.			509672	IN	NS	d.root-servers.net.
.			509672	IN	NS	e.root-servers.net.
.			509672	IN	NS	f.root-servers.net.
.			509672	IN	NS	g.root-servers.net.
.			509672	IN	NS	h.root-servers.net.
.			509672	IN	NS	i.root-servers.net.
.			509672	IN	NS	j.root-servers.net.
.			509672	IN	NS	k.root-servers.net.
.			509672	IN	NS	l.root-servers.net.
.			509672	IN	NS	m.root-servers.net.
.			509672	IN	RRSIG	NS 8 0 518400 20240808170000 20240726160000 20038 . U1IwyJjE08DM60mPxvCjNA+LxWqjZ2ONG15/JMD30kbtEv0H5OZT/gxw 4PTeMjjS4jgIpWYcbyCw50vlgGKLXJ6DOnxd8hWAlMTZOpRRgJZwm/yZ SPhx/FWkMPbeu52gqXi5+uDlA/wIs/n8Dj5IhdjrBwXI8jaEeGYm33Z/ e+oSgMbQM0dIhQpjzJwvc4korlALkitc0O9jxzMk1oLF61RwW24Va0oN xxKeL4f6Ie6nGn3MKJ3hv67SmFxPJ5OyNWpiah7snThxvFDzQvuZY2VO usV2vJ3s7hnMkmuPka47DnVz4Ud33KXS8eObGk2TZp+mt4p4kn8WTWJv MmQ5Sg==
;; Received 525 bytes from 1.1.1.1#53(1.1.1.1) in 2 ms

com.			172800	IN	NS	c.gtld-servers.net.
com.			172800	IN	NS	g.gtld-servers.net.
com.			172800	IN	NS	d.gtld-servers.net.
com.			172800	IN	NS	b.gtld-servers.net.
com.			172800	IN	NS	a.gtld-servers.net.
com.			172800	IN	NS	k.gtld-servers.net.
com.			172800	IN	NS	m.gtld-servers.net.
com.			172800	IN	NS	e.gtld-servers.net.
com.			172800	IN	NS	l.gtld-servers.net.
com.			172800	IN	NS	f.gtld-servers.net.
com.			172800	IN	NS	h.gtld-servers.net.
com.			172800	IN	NS	j.gtld-servers.net.
com.			172800	IN	NS	i.gtld-servers.net.
com.			86400	IN	DS	19718 13 2 8ACBB0CD28F41250A80A491389424D341522D946B0DA0C0291F2D3D7 71D7805A
com.			86400	IN	RRSIG	DS 8 1 86400 20240808170000 20240726160000 20038 . WURlKwpvwBLlj51SnsSlUaLCeW3kK+plFN+IfnJ488eCq0alry4EQ3ct nTILGn/WiGULBCaFvWic1g0yclL/sOGc6sSV/wYMEg9LrDK492Wqi+ql RRPtFGidTGfhB38QlTYclbFQuaNxu0q/KqBRWSLrMK7MF1Hz3ZM//CVv eCjovMB2+3nHj0v1LXjfezpL/OVFkdyLf6JJtej0uUbyGrwI7OH7nlaj lYOd2aojY2IsO9gaSNDmczYXudbYv3PnToVEUNw7ENZ8cI40jv4/d4mw zmbCBPFQ17LfBcVZxChXKRUuPcKPgQcPRKZbyJum3jFFE2vyrw4xrHMu cM6u8g==
;; Received 1173 bytes from 192.33.4.12#53(c.root-servers.net) in 1 ms

raykosite.com.		172800	IN	NS	dns1.p06.nsone.net.
raykosite.com.		172800	IN	NS	dns2.p06.nsone.net.
raykosite.com.		172800	IN	NS	dns3.p06.nsone.net.
raykosite.com.		172800	IN	NS	dns4.p06.nsone.net.
CK0POJMG874LJREF7EFN8430QVIT8BSM.com. 86400 IN NSEC3 1 1 0 - CK0Q3UDG8CEKKAE7RUKPGCT1DVSSH8LL NS SOA RRSIG DNSKEY NSEC3PARAM
CK0POJMG874LJREF7EFN8430QVIT8BSM.com. 86400 IN RRSIG NSEC3 13 2 86400 20240731002458 20240723231458 59354 com. Tnr8g9uBW+IQpuUHafRl/iYoN0daE40XlHKuyb4hu6UUQ461+rF+rJZ6 sGrI9ZMiF0Bkw/Nylpkskooh+pMrgg==
PH1HJ3DIHPIG1L7MS1PPQMB9PGEGH4CN.com. 86400 IN NSEC3 1 1 0 - PH1HU9B9KACSF3D5L582CVRVSOQVNA84 NS DS RRSIG
PH1HJ3DIHPIG1L7MS1PPQMB9PGEGH4CN.com. 86400 IN RRSIG NSEC3 13 2 86400 20240731010828 20240723235828 59354 com. lJPDAWZQ21tIC8dtHne7oOxhsypRA/nLhlzgEIHZsPr+6Qt6Ilss//3l vyDgHwfYbU3xGIspCNHzaFChF3MVZQ==
;; Received 488 bytes from 192.55.83.30#53(m.gtld-servers.net) in 1 ms

raykosite.com.		3600	IN	NS	dns1.p08.nsone.net.
raykosite.com.		3600	IN	NS	dns2.p08.nsone.net.
raykosite.com.		3600	IN	NS	dns3.p08.nsone.net.
raykosite.com.		3600	IN	NS	dns4.p08.nsone.net.
;; Received 131 bytes from 198.51.44.70#53(dns3.p06.nsone.net) in 1 ms


 

Your donation help keep this site alive!