Hostnames or IP addresses:
Type:

Options:












Nameservers:


   
minimarketsanfelipe.com@1.1.1.1 (Cloudflare):  
.			512666	IN	NS	a.root-servers.net.
.			512666	IN	NS	b.root-servers.net.
.			512666	IN	NS	c.root-servers.net.
.			512666	IN	NS	d.root-servers.net.
.			512666	IN	NS	e.root-servers.net.
.			512666	IN	NS	f.root-servers.net.
.			512666	IN	NS	g.root-servers.net.
.			512666	IN	NS	h.root-servers.net.
.			512666	IN	NS	i.root-servers.net.
.			512666	IN	NS	j.root-servers.net.
.			512666	IN	NS	k.root-servers.net.
.			512666	IN	NS	l.root-servers.net.
.			512666	IN	NS	m.root-servers.net.
.			512666	IN	RRSIG	NS 8 0 518400 20240506210000 20240423200000 5613 . RIh82SD0mVJdM6xW3OA+1swvs0K83iimeP8YXwLH2hzbV7I4rGKzAmeK OFm0ziVD5GE7SWzBEprXhpkZC1wfP0JUZPdRU1UAzPEL/TkV/MCxQTNb nIthttrLK7s8UUeBkAklhiwlxxb0Z47gqn5V6WAnJAyVOplSiofJpUMy +22l5s57le99czKQpfdTZvMhuByCDbxe4f5MEcc9YeEDOmUPsVM7voZE 19QQbS+2qdGG/DwI+6zabvhEn789G4z0Pi9VIBZLxVDqR1PBj5hQLr1U R1XlhY7WPzxh0cQiPxqGbVUYQVKgkD/oIf+9FBa4A/+t1iraa12F9RLU ENPkIw==
;; Received 525 bytes from 1.1.1.1#53(1.1.1.1) in 2 ms

com.			172800	IN	NS	a.gtld-servers.net.
com.			172800	IN	NS	b.gtld-servers.net.
com.			172800	IN	NS	c.gtld-servers.net.
com.			172800	IN	NS	d.gtld-servers.net.
com.			172800	IN	NS	e.gtld-servers.net.
com.			172800	IN	NS	f.gtld-servers.net.
com.			172800	IN	NS	g.gtld-servers.net.
com.			172800	IN	NS	h.gtld-servers.net.
com.			172800	IN	NS	i.gtld-servers.net.
com.			172800	IN	NS	j.gtld-servers.net.
com.			172800	IN	NS	k.gtld-servers.net.
com.			172800	IN	NS	l.gtld-servers.net.
com.			172800	IN	NS	m.gtld-servers.net.
com.			86400	IN	DS	19718 13 2 8ACBB0CD28F41250A80A491389424D341522D946B0DA0C0291F2D3D7 71D7805A
com.			86400	IN	RRSIG	DS 8 1 86400 20240506210000 20240423200000 5613 . ggabbnYeI/9jtz6eFkbvfWYvjth99vup5dOB8kWUnSlZUOuxPOP94QUf gs7U0QWOa7MdM7+8HmkEz0+rJYraccJ2nUpEREYNyBVl9RgxLC0Bi7Dd GdY/Rye1to+qqc9vRILJfz9v6vXUr1eToBdKK+059/qONGec8hX3lavv k14vRR/K5PuBISFBHCuWwi+KXiAMIM0bmsN1eZeVEVqQYxNF9K2mCB3y CQRZ+J+Umk/MIJGcTuA9DXMxxALvwVBlT/t0FXASCK2TctQpJ0I9/xEB /YmvTyt8oPv40HYibzdnUZd4FwBizHCQWT6XyRXWdPW+vKdcnqiqvULI C/am5g==
;; Received 1183 bytes from 192.203.230.10#53(e.root-servers.net) in 1 ms

minimarketsanfelipe.com. 172800	IN	NS	verify-contact-details.namecheap.com.
minimarketsanfelipe.com. 172800	IN	NS	failed-whois-verification.namecheap.com.
CK0POJMG874LJREF7EFN8430QVIT8BSM.com. 86400 IN NSEC3 1 1 0 - CK0Q2D6NI4I7EQH8NA30NS61O48UL8G5 NS SOA RRSIG DNSKEY NSEC3PARAM
CK0POJMG874LJREF7EFN8430QVIT8BSM.com. 86400 IN RRSIG NSEC3 13 2 86400 20240430042504 20240423031504 956 com. AozmC94o3rTkygkJydAjNmPsgMpmELNA/GvDvdpcVfx1uZB3jscIGr/Y UxxFJDeTbQ5wAfuyB7jDLZxg5wlICg==
OMAONK1A78682B9448DOOAI1PGNOCQ07.com. 86400 IN NSEC3 1 1 0 - OMAOR8T2E9BSJ9S8CGH70GTP6O3C2HVN NS DS RRSIG
OMAONK1A78682B9448DOOAI1PGNOCQ07.com. 86400 IN RRSIG NSEC3 13 2 86400 20240430062118 20240423051118 956 com. ONoDW4DoL0WNnq7mDBbrpSHO+6xX7WSGahjfAdRT3R5W5VxCjhmjmgH7 5yIE43RYr+/PWzBnP39FwRlaJh06+Q==
;; Received 528 bytes from 192.42.93.30#53(g.gtld-servers.net) in 18 ms

minimarketsanfelipe.com. 15	IN	A	198.54.117.242
;; Received 80 bytes from 198.54.117.252#53(verify-contact-details.namecheap.com) in 17 ms


 

Your donation help keep this site alive!