Hostnames or IP addresses:
Type:

Options:












Nameservers:


   
heamoorinstitute.co.uk@1.1.1.1 (Cloudflare):  
.			515663	IN	NS	a.root-servers.net.
.			515663	IN	NS	b.root-servers.net.
.			515663	IN	NS	c.root-servers.net.
.			515663	IN	NS	d.root-servers.net.
.			515663	IN	NS	e.root-servers.net.
.			515663	IN	NS	f.root-servers.net.
.			515663	IN	NS	g.root-servers.net.
.			515663	IN	NS	h.root-servers.net.
.			515663	IN	NS	i.root-servers.net.
.			515663	IN	NS	j.root-servers.net.
.			515663	IN	NS	k.root-servers.net.
.			515663	IN	NS	l.root-servers.net.
.			515663	IN	NS	m.root-servers.net.
.			515663	IN	RRSIG	NS 8 0 518400 20240503050000 20240420040000 5613 . KlnEEfW5PRPDhSdyBDuDFTMGiGlFIGjTha1DTdGiLTjxenY2nLIG0tzn g9A9kyqazC7Re/s4ihtbQcAQUxZMLQhJ7Pvitr1NdX3Rso7UJXHoZNUU xOrMvRWlrzA1iZtsuNZOvJufd+deqoaW3oMcV4DkMntcFdSRPdcYTZ8m NssGr0LqXb98EUg0X2w5f8kYqKBfP5uXChjFtuUPAOumx6cHQtvuMjDn jPTCyT6y+CLg2ED1rSfCBvmDhJISBNUtRhE2vIEV4tNPP0kRtvxpBvvN ujgQNLxCDwctCo1aU+NwlXATxsdMS9e4PYk1hl9pmvBUhLGZAo8kEWNW h4YUdg==
;; Received 525 bytes from 1.1.1.1#53(1.1.1.1) in 2 ms

uk.			172800	IN	NS	dns1.nic.uk.
uk.			172800	IN	NS	dns3.nic.uk.
uk.			172800	IN	NS	nsc.nic.uk.
uk.			172800	IN	NS	nsa.nic.uk.
uk.			172800	IN	NS	nsd.nic.uk.
uk.			172800	IN	NS	dns2.nic.uk.
uk.			172800	IN	NS	dns4.nic.uk.
uk.			172800	IN	NS	nsb.nic.uk.
uk.			86400	IN	DS	43876 8 2 A107ED2AC1BD14D924173BC7E827A1153582072394F9272BA37E2353 BC659603
uk.			86400	IN	RRSIG	DS 8 1 86400 20240503050000 20240420040000 5613 . E6iOaH5sA0kd0jc63Q/EeyekyVvgsSj3sYrKq9C4pIHu5yXHNgBEG2Kz AYFxyi5l7lKxX+kMpTuKpQlvAtQVjUJB7XAm3GaGnWIiTIike7PMz2f2 uCZRAfV9fhRL5sMUbxVtXtAURaIrY1h8ZPqt0qvKdm5cl2sKa+X3B2T2 hsLz/LJJmJNzZIoc63ocS/se+AWWNxI1nofWi3OL+dXSpgVrfOlUkJqi kD7iTpDh72Q8l6j+OgMTZ05hu+X7j0hRgPAeWvno/s9duJLMuwYBShlC XAcBsjTm/G+bErbRlIdubVIuZ8eOjv+vPIJAuL+H1fz9CiQf6nU53q0O m0vZeg==
;; Received 890 bytes from 198.41.0.4#53(a.root-servers.net) in 1 ms

digot4qgjrauea09hjdqjlnoutv4cdvn.co.uk.	10800 IN NSEC3 1 1 0 - DIHBDB3DO64HLGOF5QF5LGVJKJ5D50KI NS DS RRSIG
digot4qgjrauea09hjdqjlnoutv4cdvn.co.uk.	10800 IN RRSIG NSEC3 8 3 10800 20240520033807 20240415024409 33621 co.uk. QZ/dHKGFEeJp3zQxfHZRtvPsvL8zoKN1JDdtU3jFFzWa36RQqCx+fAPM AZnUopudlMfdJxpOO9ov6155exNa0AxQpY9DM7720QPWZwrkspkVWl5J NMZNOOfF1yBpxioDe2zUsTF40J4t/WZq4Mm+UTIW7S5sV0byYTlSSNz9 7OQ=
g9f1kiihm8m9vhjk7lrvetbqceogjiqp.co.uk.	10800 IN NSEC3 1 1 0 - G9F3NQ74NTIT1D6QSRKCCS86R4T7H1MD NS SOA RRSIG DNSKEY NSEC3PARAM TYPE65534
g9f1kiihm8m9vhjk7lrvetbqceogjiqp.co.uk.	10800 IN RRSIG NSEC3 8 3 10800 20240523042602 20240418040406 33621 co.uk. IWmCGf9Wykn8wJ/LFuiLfFJVVUyKy+hGBBBPP7gU5OcPzDwCUPYjmgRZ 2Q5he8H7XoWUJKGaKdf8SV0BgwuKYVp60twOquCY4Zqdq4WFDkyPi17D 2XYAIy8qANcaDiwdPBpLjq9ACv+EbjaL6L8Zqo91jYuq7xFRO6vFAnwD NAg=
28uqr20g4h4pr11ob4sm9klchb05lej3.co.uk.	10800 IN NSEC3 1 1 0 - 28V0QOHQVHJ748GHR7E28TLTK8J61AQ4 NS DS RRSIG
28uqr20g4h4pr11ob4sm9klchb05lej3.co.uk.	10800 IN RRSIG NSEC3 8 3 10800 20240523062909 20240418061350 33621 co.uk. c4CuwW9kDWPdqF831mP5tspBH79QXEAL5YRTWVi+dCZC4PNCW5a1C1UC K1QlcX2eutlotpkkDPMjjOhnBuOk47V8Qew++P+OUMdPxQmDv9DH3TKm jUzHn/TbIL815sVucvfndYGiifpe9UgCMgoBKi1gae1mm5J0A09LIJnW JWs=
co.uk.			10800	IN	SOA	dns1.nic.uk. hostmaster.nominet.org.uk. 1713605054 900 300 2419200 10800
co.uk.			10800	IN	RRSIG	SOA 8 2 172800 20240525092446 20240420082446 33621 co.uk. EjgEpN4f0EMj/6j3D+rlV/RIJgylv1jcaaKDs299Q5u264ABfITTmooZ 2oflzJ6/IxgS0sm/SVXa9wgVSDBnC0JO50HhtXgiCxn06H5Sfc+fbsVQ EEP9NUpuJadDS4im/MCHb+pcYl+pu5kMAW3R4ad8dKZJTn6blcFzbU3S iCU=
;; Received 1051 bytes from 213.248.220.1#53(dns3.nic.uk) in 88 ms


 

Your donation help keep this site alive!