Hostnames or IP addresses:
Type:

Options:












Nameservers:


   
directory.my-board.org@1.1.1.1 (Cloudflare):  
;; Truncated, retrying in TCP mode.
.			515833	IN	NS	a.root-servers.net.
.			515833	IN	NS	b.root-servers.net.
.			515833	IN	NS	c.root-servers.net.
.			515833	IN	NS	d.root-servers.net.
.			515833	IN	NS	e.root-servers.net.
.			515833	IN	NS	f.root-servers.net.
.			515833	IN	NS	g.root-servers.net.
.			515833	IN	NS	h.root-servers.net.
.			515833	IN	NS	i.root-servers.net.
.			515833	IN	NS	j.root-servers.net.
.			515833	IN	NS	k.root-servers.net.
.			515833	IN	NS	l.root-servers.net.
.			515833	IN	NS	m.root-servers.net.
;; Received 800 bytes from 1.1.1.1#53(1.1.1.1) in 39 ms

org.			172800	IN	NS	a0.org.afilias-nst.info.
org.			172800	IN	NS	a2.org.afilias-nst.info.
org.			172800	IN	NS	b0.org.afilias-nst.org.
org.			172800	IN	NS	b2.org.afilias-nst.org.
org.			172800	IN	NS	c0.org.afilias-nst.info.
org.			172800	IN	NS	d0.org.afilias-nst.org.
;; Received 442 bytes from 193.0.14.129#53(193.0.14.129) in 320 ms

my-board.org.		3600	IN	NS	ns5.byet.org.
my-board.org.		3600	IN	NS	ns2.byet.org.
my-board.org.		3600	IN	NS	ns1.byet.org.
my-board.org.		3600	IN	NS	ns4.byet.org.
my-board.org.		3600	IN	NS	ns3.byet.org.
;; Received 218 bytes from 199.249.112.1#53(199.249.112.1) in 58 ms

my-board.org.		86400	IN	SOA	ns1.byet.org. abuse.ifastnet.com. 1 28800 7200 604800 86400
;; Received 103 bytes from 198.251.86.154#53(198.251.86.154) in 38 ms


 

Your donation help keep this site alive!