Hostnames or IP addresses:
Type:

Options:












Nameservers:


   
_acme-challenge.saibox.saicharan.in@8.8.4.4 (Default):  
dig A +noadditional +noquestion +nocomments +nocmd +nostats +trace _acme-challenge.saibox.saicharan.in. @8.8.4.4
.			28219	IN	NS	i.root-servers.net.
.			28219	IN	NS	a.root-servers.net.
.			28219	IN	NS	j.root-servers.net.
.			28219	IN	NS	d.root-servers.net.
.			28219	IN	NS	e.root-servers.net.
.			28219	IN	NS	f.root-servers.net.
.			28219	IN	NS	g.root-servers.net.
.			28219	IN	NS	l.root-servers.net.
.			28219	IN	NS	h.root-servers.net.
.			28219	IN	NS	b.root-servers.net.
.			28219	IN	NS	k.root-servers.net.
.			28219	IN	NS	c.root-servers.net.
.			28219	IN	NS	m.root-servers.net.
;; Received 228 bytes from 8.8.4.4#53(8.8.4.4) in 45 ms

in.			172800	IN	NS	ns6.registry.in.
in.			172800	IN	NS	ns3.registry.in.
in.			172800	IN	NS	ns4.registry.in.
in.			172800	IN	NS	ns1.registry.in.
in.			172800	IN	NS	ns2.registry.in.
in.			172800	IN	NS	ns5.registry.in.
;; Received 438 bytes from 202.12.27.33#53(202.12.27.33) in 258 ms

saicharan.in.		3600	IN	NS	karina.ns.cloudflare.com.
saicharan.in.		3600	IN	NS	thomas.ns.cloudflare.com.
;; Received 124 bytes from 156.154.100.20#53(156.154.100.20) in 70 ms

saibox.saicharan.in.	3600	IN	NS	ns1.he.net.
saibox.saicharan.in.	3600	IN	NS	ns2.he.net.
saibox.saicharan.in.	3600	IN	NS	ns3.he.net.
saibox.saicharan.in.	3600	IN	NS	ns4.he.net.
saibox.saicharan.in.	3600	IN	NS	ns5.he.net.
;; Received 149 bytes from 172.64.33.238#53(172.64.33.238) in 55 ms

saibox.saicharan.in.	172800	IN	SOA	ns1.he.net. hostmaster.he.net. 2023081601 86400 7200 3600000 172800
;; Received 110 bytes from 216.218.131.2#53(216.218.131.2) in 51 ms


 

Your donation help keep this site alive!