Hostnames or IP addresses:
Type:

Options:












Nameservers:


   
_acme-challenge.saibox.saicharan.in@9.9.9.10 (Default):  
dig A +noadditional +noquestion +nocomments +nocmd +nostats +trace _acme-challenge.saibox.saicharan.in. @9.9.9.10
.			23675	IN	NS	f.root-servers.net.
.			23675	IN	NS	d.root-servers.net.
.			23675	IN	NS	g.root-servers.net.
.			23675	IN	NS	a.root-servers.net.
.			23675	IN	NS	m.root-servers.net.
.			23675	IN	NS	k.root-servers.net.
.			23675	IN	NS	h.root-servers.net.
.			23675	IN	NS	l.root-servers.net.
.			23675	IN	NS	e.root-servers.net.
.			23675	IN	NS	c.root-servers.net.
.			23675	IN	NS	b.root-servers.net.
.			23675	IN	NS	i.root-servers.net.
.			23675	IN	NS	j.root-servers.net.
.			23675	IN	RRSIG	NS 8 0 518400 20240808170000 20240726160000 20038 . U1IwyJjE08DM60mPxvCjNA+LxWqjZ2ONG15/JMD30kbtEv0H5OZT/gxw 4PTeMjjS4jgIpWYcbyCw50vlgGKLXJ6DOnxd8hWAlMTZOpRRgJZwm/yZ SPhx/FWkMPbeu52gqXi5+uDlA/wIs/n8Dj5IhdjrBwXI8jaEeGYm33Z/ e+oSgMbQM0dIhQpjzJwvc4korlALkitc0O9jxzMk1oLF61RwW24Va0oN xxKeL4f6Ie6nGn3MKJ3hv67SmFxPJ5OyNWpiah7snThxvFDzQvuZY2VO usV2vJ3s7hnMkmuPka47DnVz4Ud33KXS8eObGk2TZp+mt4p4kn8WTWJv MmQ5Sg==
;; Received 525 bytes from 9.9.9.10#53(9.9.9.10) in 1 ms

in.			172800	IN	NS	ns1.registry.in.
in.			172800	IN	NS	ns2.registry.in.
in.			172800	IN	NS	ns3.registry.in.
in.			172800	IN	NS	ns4.registry.in.
in.			172800	IN	NS	ns5.registry.in.
in.			172800	IN	NS	ns6.registry.in.
in.			86400	IN	DS	25291 8 2 2945B61339DFA7221AD82D5C6C7E3CE4E9C2523E7754ACC8131D0EF9 4617E2F2
in.			86400	IN	RRSIG	DS 8 1 86400 20240809050000 20240727040000 20038 . iXxgijhdWXrC3LkCIAC3mez44OizN2txcff0Li2s6+WvAkM/cAZuRxzr oiDFAV/vT7zlf1cN/tlzxstLcb/jnQNv6Vn74+U9VYsUgsvzbArjQahN OxHGt6V3R2QlM7TSF7Cutc4J1cX/7pN8TWeNAPA217wp/VukMa5vCfg8 1iXyOUJuWri2nHNr037wRANPQY0mrPkRbW6btcZ9NHDmgnMkFB0G/75T hTmxEnMSUZbhmOhlFrMoIurRuxxQkUAsPbcUulTYdclg7x4pbqdO9J98 fEOgPOi/mOhBwH6puzobmFuXkU8rgz6EwRRAODnPb7zck3MFlKZdjix5 O/6AXQ==
;; Received 780 bytes from 192.58.128.30#53(j.root-servers.net) in 1 ms

saicharan.in.		3600	IN	NS	karina.ns.cloudflare.com.
saicharan.in.		3600	IN	NS	thomas.ns.cloudflare.com.
saicharan.in.		3600	IN	DS	2371 13 2 ADF1E75C9FBF5353EBE865D4201BE9B3418D99D2C915E09A13EBD1F1 564B8FC5
saicharan.in.		3600	IN	DS	55366 8 2 8F5C786108ADB47CFA94FBB7ADD718CB23FC51FEFB2C33039D1F971C E24FC3A5
saicharan.in.		3600	IN	RRSIG	DS 8 2 3600 20240808152712 20240725145559 58671 in. ZyLmadJ0plHWc2WLy1nKKUwSE+57/4gi1rhlwLNaVCHj/i/nWLOFfQXq 9UJfutEp7DoAqzMm2H/FJzJ8CxikEqTVXNglO2AaMdAug3BSC6jhBHM0 WzxU3f2GCI69Hqau4CjafMf8uLBqwTbN1KoLkFQN/mIdNqtOy6gS2O7r 2gO9MDAT8I7KMTsKraLw6KJVesO5xj88x2th4auOn35seg==
;; Received 425 bytes from 37.209.192.12#53(ns1.registry.in) in 21 ms

saibox.saicharan.in.	3600	IN	NS	ns1.he.net.
saibox.saicharan.in.	3600	IN	NS	ns2.he.net.
saibox.saicharan.in.	3600	IN	NS	ns3.he.net.
saibox.saicharan.in.	3600	IN	NS	ns4.he.net.
saibox.saicharan.in.	3600	IN	NS	ns5.he.net.
saibox.saicharan.in.	1800	IN	NSEC	saibox\000.saicharan.in. NS RRSIG NSEC
saibox.saicharan.in.	1800	IN	RRSIG	NSEC 13 3 1800 20240728094530 20240726074530 34505 saicharan.in. wzyi5UgoSkwTnXWz4wZmOKjc83Qih6XgDuCZRpsCHTeq2HAPY2nvkBqp qDklHRb6aRaos3xYJ4TCsUlJijkkkA==
;; Received 310 bytes from 108.162.192.178#53(karina.ns.cloudflare.com) in 5 ms

saibox.saicharan.in.	172800	IN	SOA	ns1.he.net. hostmaster.he.net. 2024061001 86400 7200 3600000 172800
;; Received 121 bytes from 216.218.130.2#53(ns1.he.net) in 19 ms


 

Your donation help keep this site alive!